AM/CAN CH LONG LAST PERFECT FOR PAISLEY at .09766% CH SUNNYGLEN'S SPENCER FOR HIRE at .09804% CH BOTTOM'S UP SOMEBODY SPECIAL at .04883% CH TUCKAWAY BOTTOM'S UP GUSTO at .04883% |
| 11/16/07 | WB/BOW | Canadian Valley Kennel Club (2) | Judge: Brenda Newcomb |
| 1/26/08 | BOB/PUPPY GROUP 1 | Hutchinson Kennel Club Fun Match | Jaquie Matson |
| 2/2/08 | WB | St Joseph Kennel Club (1) | TS Uddenburg (CAN) |
| 2/3/08 | WB | Jesse James Kennel Club (2) | Erica Thomas Howe (AUS) |
| 6/28/08 | RWB | Oklahoma City Kennel Club Inc. (1) | Norman Patton |
| 6/29/08 | WB/BOW | Oklahoma City Kennel Club Inc. (2) | Virginia Lyne |
| 8/22/08 | WB (no BOW) | Leavenworth Kennel Club, Inc. | Terri Lyddon |
| 8/24/08 | WB (no BOW) | Heart Of America Kennel Club Inc. (2) | Robert Indeglia |
| 9/12/08 | WB/BOS (no BOW) | Salina Kennel Club Inc. | Charlotte Patterson |
| 9/13/08 | WB/BOS (no BOW) | Wichita Kennel Club Inc. | Paula Hartinger |
| 10/12/08 | RWB HDC Specialty Supported | Lawrence Jayhawk Kennel Club Inc. | William H. Brower |
| 2/27/09 | Specialty Major RWB | Dalmatian Club of Greater St Louis (2) | Breeder Judge Mary Miller |
| 3/7/09 | WB/BOW/BOS | Columbia, MO Kennel Club | R.G. Beauchamp |
| 3/8/09 | WB/BOW/BOS | Columbia, MO Kennel Club | Brenda Newcomb |
| 6/14/09 | WB MAJOR! | Rolla Missouri Kennel Club (2) | Stephen F. Hurt |
| 6/25/2009 | RWB | Kennel Club (1) | Judge: W. Evert Dean Jr. |
| 10/11/2009 | WB/BOW 4 Point MAJOR to finish! | Lawrence Jayhawk Kennel Club (2) | Judge: Dr Alvin Kraus |
|
|
Copyright © 2007 ~ 2009 JLS Dalmatians & JLS Canine Services Web Design. |